| No. 5274 - Friday, 16 January 2026 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Prize | 2 4 7 8 9 | ||||||||||
| 2nd Prize | 4 5 8 8 9 | ||||||||||
| 3rd Prize | 8 2 7 3 0 | ||||||||||
| Starter Prize | Consolation Prize | ||||||||||
| 60565 | 13087 | 26067 | 17954 | ||||||||
| 72240 | 14299 | 11766 | 04073 | ||||||||
| 76262 | 34916 | 57856 | 34611 | ||||||||
| No. 5274 - Friday, 16 January 2026 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Prize | 2 4 7 8 9 | ||||||||||
| 2nd Prize | 4 5 8 8 9 | ||||||||||
| 3rd Prize | 8 2 7 3 0 | ||||||||||
| Starter Prize | Consolation Prize | ||||||||||
| 60565 | 13087 | 26067 | 17954 | ||||||||
| 72240 | 14299 | 11766 | 04073 | ||||||||
| 76262 | 34916 | 57856 | 34611 | ||||||||
| No. 5273 - Thursday, 15 January 2026 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Prize | 0 3 0 4 7 | ||||||||||
| 2nd Prize | 7 9 9 6 2 | ||||||||||
| 3rd Prize | 1 1 8 3 9 | ||||||||||
| Starter Prize | Consolation Prize | ||||||||||
| 19023 | 64751 | 19535 | 78709 | ||||||||
| 96293 | 53660 | 89526 | 54110 | ||||||||
| 88652 | 10128 | 41165 | 92608 | ||||||||
| No. 5272 - Wednesday, 14 January 2026 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Prize | 9 4 9 5 0 | ||||||||||
| 2nd Prize | 8 4 7 3 2 | ||||||||||
| 3rd Prize | 4 7 0 2 4 | ||||||||||
| Starter Prize | Consolation Prize | ||||||||||
| 37578 | 99814 | 48120 | 31343 | ||||||||
| 04554 | 67948 | 28358 | 38706 | ||||||||
| 44153 | 26967 | 75376 | 12329 | ||||||||
| No. 5271 - Tuesday, 13 January 2026 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Prize | 3 7 3 1 9 | ||||||||||
| 2nd Prize | 9 9 8 5 8 | ||||||||||
| 3rd Prize | 4 0 9 1 4 | ||||||||||
| Starter Prize | Consolation Prize | ||||||||||
| 38976 | 49711 | 23409 | 05909 | ||||||||
| 63549 | 45685 | 57587 | 96905 | ||||||||
| 49217 | 21910 | 16762 | 39109 | ||||||||
| No. 5270 - Monday, 12 January 2026 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Prize | 5 5 8 3 4 | ||||||||||
| 2nd Prize | 8 5 3 5 2 | ||||||||||
| 3rd Prize | 6 2 4 5 7 | ||||||||||
| Starter Prize | Consolation Prize | ||||||||||
| 40367 | 78533 | 29366 | 51296 | ||||||||
| 06581 | 89190 | 85831 | 09012 | ||||||||
| 84848 | 19869 | 49259 | 25428 | ||||||||
| No. 5269 - Sunday, 11 January 2026 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Prize | 5 2 6 0 8 | ||||||||||
| 2nd Prize | 0 8 9 2 4 | ||||||||||
| 3rd Prize | 2 7 4 1 1 | ||||||||||
| Starter Prize | Consolation Prize | ||||||||||
| 52387 | 94951 | 59974 | 56902 | ||||||||
| 61283 | 77381 | 00870 | 18003 | ||||||||
| 23929 | 79671 | 02625 | 01517 | ||||||||
| No. 5268 - Saturday, 10 January 2026 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Prize | 5 3 3 1 2 | ||||||||||
| 2nd Prize | 2 3 0 0 4 | ||||||||||
| 3rd Prize | 9 2 2 6 5 | ||||||||||
| Starter Prize | Consolation Prize | ||||||||||
| 10183 | 76202 | 48736 | 18892 | ||||||||
| 91999 | 26358 | 84160 | 01207 | ||||||||
| 71345 | 47657 | 93328 | 80650 | ||||||||
| No. 5267 - Friday, 9 January 2026 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Prize | 0 1 5 5 4 | ||||||||||
| 2nd Prize | 9 7 6 5 3 | ||||||||||
| 3rd Prize | 1 2 2 3 2 | ||||||||||
| Starter Prize | Consolation Prize | ||||||||||
| 32843 | 24502 | 51032 | 44078 | ||||||||
| 69914 | 22833 | 63714 | 67624 | ||||||||
| 43762 | 43817 | 74048 | 12709 | ||||||||
| No. 5266 - Thursday, 8 January 2026 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Prize | 4 1 6 7 9 | ||||||||||
| 2nd Prize | 0 0 5 1 3 | ||||||||||
| 3rd Prize | 2 5 9 4 8 | ||||||||||
| Starter Prize | Consolation Prize | ||||||||||
| 83068 | 45995 | 50767 | 02824 | ||||||||
| 54374 | 11173 | 48912 | 98375 | ||||||||
| 14281 | 48455 | 47666 | 48265 | ||||||||
Copyright © 2026 - All Rights Reserved