| No. 5415 - Friday, 5 June 2026 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Prize | 8 9 1 9 8 | ||||||||||
| 2nd Prize | 1 4 9 5 1 | ||||||||||
| 3rd Prize | 5 3 4 9 2 | ||||||||||
| Starter Prize | Consolation Prize | ||||||||||
| 08819 | 68486 | 03775 | 48860 | ||||||||
| 93868 | 16393 | 20781 | 53008 | ||||||||
| 99170 | 71960 | 31256 | 23730 | ||||||||
| No. 5415 - Friday, 5 June 2026 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Prize | 8 9 1 9 8 | ||||||||||
| 2nd Prize | 1 4 9 5 1 | ||||||||||
| 3rd Prize | 5 3 4 9 2 | ||||||||||
| Starter Prize | Consolation Prize | ||||||||||
| 08819 | 68486 | 03775 | 48860 | ||||||||
| 93868 | 16393 | 20781 | 53008 | ||||||||
| 99170 | 71960 | 31256 | 23730 | ||||||||
| No. 5414 - Thursday, 4 June 2026 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Prize | 2 3 3 4 6 | ||||||||||
| 2nd Prize | 6 6 5 0 4 | ||||||||||
| 3rd Prize | 4 6 0 6 7 | ||||||||||
| Starter Prize | Consolation Prize | ||||||||||
| 51901 | 99926 | 79877 | 28744 | ||||||||
| 45753 | 63155 | 65269 | 95342 | ||||||||
| 65519 | 88627 | 81134 | 78071 | ||||||||
| No. 5413 - Wednesday, 3 June 2026 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Prize | 5 2 1 3 4 | ||||||||||
| 2nd Prize | 6 8 7 5 9 | ||||||||||
| 3rd Prize | 1 4 2 7 3 | ||||||||||
| Starter Prize | Consolation Prize | ||||||||||
| 25367 | 47288 | 76427 | 14528 | ||||||||
| 94275 | 73170 | 59183 | 57037 | ||||||||
| 90796 | 18078 | 96772 | 51014 | ||||||||
| No. 5412 - Tuesday, 2 June 2026 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Prize | 8 6 0 1 3 | ||||||||||
| 2nd Prize | 6 9 7 4 2 | ||||||||||
| 3rd Prize | 4 1 0 8 5 | ||||||||||
| Starter Prize | Consolation Prize | ||||||||||
| 05858 | 68478 | 17296 | 51430 | ||||||||
| 95406 | 31581 | 87526 | 28844 | ||||||||
| 94181 | 99640 | 00463 | 40525 | ||||||||
| No. 5411 - Monday, 1 June 2026 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Prize | 3 4 9 0 7 | ||||||||||
| 2nd Prize | 4 3 4 1 6 | ||||||||||
| 3rd Prize | 4 8 2 5 3 | ||||||||||
| Starter Prize | Consolation Prize | ||||||||||
| 22369 | 67402 | 16422 | 96254 | ||||||||
| 30380 | 92942 | 87229 | 73338 | ||||||||
| 63779 | 10196 | 99988 | 63204 | ||||||||
| No. 5410 - Sunday, 31 May 2026 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Prize | 3 1 4 4 2 | ||||||||||
| 2nd Prize | 9 0 1 9 8 | ||||||||||
| 3rd Prize | 0 0 1 7 3 | ||||||||||
| Starter Prize | Consolation Prize | ||||||||||
| 18215 | 82871 | 52969 | 50284 | ||||||||
| 77726 | 06698 | 33728 | 73607 | ||||||||
| 82339 | 20946 | 03531 | 17234 | ||||||||
| No. 5409 - Saturday, 30 May 2026 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Prize | 9 3 8 5 4 | ||||||||||
| 2nd Prize | 8 3 9 7 1 | ||||||||||
| 3rd Prize | 2 9 5 7 8 | ||||||||||
| Starter Prize | Consolation Prize | ||||||||||
| 74788 | 61905 | 88897 | 47627 | ||||||||
| 04663 | 86606 | 49721 | 08626 | ||||||||
| 44991 | 70285 | 23253 | 87127 | ||||||||
| No. 5408 - Friday, 29 May 2026 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Prize | 5 0 3 9 1 | ||||||||||
| 2nd Prize | 1 4 5 6 0 | ||||||||||
| 3rd Prize | 6 9 1 3 7 | ||||||||||
| Starter Prize | Consolation Prize | ||||||||||
| 93058 | 66555 | 60808 | 59339 | ||||||||
| 08115 | 50881 | 20663 | 10031 | ||||||||
| 44552 | 00912 | 45877 | 70922 | ||||||||
| No. 5407 - Thursday, 28 May 2026 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Prize | 7 8 2 1 5 | ||||||||||
| 2nd Prize | 6 3 9 7 2 | ||||||||||
| 3rd Prize | 1 0 8 1 4 | ||||||||||
| Starter Prize | Consolation Prize | ||||||||||
| 61339 | 09756 | 47043 | 58470 | ||||||||
| 02681 | 15497 | 68912 | 07226 | ||||||||
| 17974 | 81270 | 97760 | 28393 | ||||||||
Copyright © 2026 - All Rights Reserved